Stat-Math Unit, Indian Statistical Institute, Bangalore
Advisor: Dr. Soumyashant Nayak
Thesis: On Algebraic Aspects and Functoriality of the Set of Unbounded Operators Affiliated with a von Neumann Algebra
Dept. of Pure Mathematics, University of Calcutta
Barasat Government College, West Bengal State University
Operator Algebras | von-Neumann Algebras, Type \(II_1\) Factors, \(C^*\)-Algebras | Operator Theory | Topology
Algebraic aspects and functoriality of the set of affiliated operators | with S. Nayak | International Mathematics Research Notices, Volume 2024, Issue 21, Nov 2024, Pages 13525-13562 | doi:10.1093/imrn/rnae203 | arXiv:2311.16170
NBHM PhD fellowship | Dept. Of Atomic Energy, Govt. of India | 2019 Ref No. 0203/11/2019-R&D-II/9261.
Selected as JRF | at Indian Statistical Institute | 2019
Selected as JRF | at IIT Madras, India | 2019
Selected as JRF | at IISER Bhopal, India | 2019
Qualified GATE | in Mathematics (MA) | 2019
Joint CSIR-UGC NET JRF fellowship | Govt. Of India | Dec 2018
Mar 24 - Mar 28, 2025 | Young Mathematicians in Operator Algebras | Indian Statistical Institute, Delhi, India | Place: Stat-Math Unit, ISI Delhi.
Jul 21 - 25, 2025 | Young Mathematicians in \(C^*\)-Algebras | University of Southern Denmark | Odense, Denmark
Feb 24 - Feb 28, 2025 | Conference on Operator Algebra and Related Topics COART-2025 | Indian Institute of Technology, Bombay, India | Place: VMCC, IIT Bombay
Jan 29 - Jan 31, 2025 | PDF-RS Annual Symposium | Indian Statistical Institute, Bangalore, India | Place: Platinum Jubilee Auditorium, ISI Bangalore | Abstract here.
Jan 15 - Apr 29, 2024 | Workshop on Completely Positive Maps | Indian Statistical Institute, Bangalore, India | Place: Stat-Math Unit, ISI Bangalore | Course Webpage: link here
Feb 26 - Mar 02, 2024 | Young Mathematicians in Operator Algebras | Indian Statistical Institute, Delhi, India | Place: Stat-Math Unit, ISI Delhi | Abstract here.
Nov 27 - 30, 2023 | International Conference on Spectral and Approximation Theory | Cochin University of Science and Technology, Kerala, India | Place: Dept. of Math, Cochin University of Science And Technology | Abstract here.
Jul 21 - 25, 2025 | Young Mathematicians in \(C^*\)-Algebras | University of Southern Denmark | Odense, Denmark
Mar 24 - Mar 28, 2025 | Young Mathematicians in Operator Algebras | Indian Statistical Institute, Delhi, India | Place: Stat-Math Unit, ISI Delhi.
Feb 24 - Feb 28, 2025 | Conference on Operator Algebra and Related Topics (COART) - 2025 | Indian Institute of Technology Bombay, India | Place: Victor Menezes Convention Centre (VMCC), IIT Bombay
Oct 24 - 26, 2024 | Noncommutative Mathematics and Applications (NCMA) | Indian Statistical Institute, Bangalore, India | Place: Stat-Math Unit, ISI Bangalore.
Feb 26 - Mar 02, 2024 | Young Mathematicians in Operator Algebras | Indian Statistical Institute, Delhi, India | Place: Stat-Math Unit, ISI Delhi.
Nov 27 - 30, 2023 | International Conference on Spectral and Approximation Theory | Cochin University of Science and Technology, Kerala, India | Place: Dept. of Math, Cochin University of Science And Technology
Feb 21 - 25, 2023 | Conference on Functional Analysis and Related Topics-2023 | Indian Institute of Technology Bombay, India | Place: Victor Menezes Convention Centre (VMCC), IIT Bombay
Dec 05 - 16, 2022 | Ergodic Theory and Dynamical Systems | International Centre for Theoretical Sciences, Bangalore, India | Place: Ramanujan Lecture Hall (ICTS) and Online
Aug 29 - Sep 02, 2022 | Baby Steps Beyond the Horizon - school for students | Institute of Mathematics Polish Academy of Sciences, Warszawa, Poland | Place: Online
Aug 04 - 06, 2022 | A Conference on Ergodic Theory and von-Neumann Algebra | National Institute of Science Education and Research, Odisha, India | Place: Online
Jun 01 - 12, 2022 | IFCAM Summer School - Mathematical Aspects of Quantum Mechanics | Indian Institute of Science, Bangalore, India | Place: Math Dept., IISc
May, 2022 | Advanced Instructional School - Advanced Linear Algebra | Indian Statistical Institute, Bangalore, India | Place: Stat-Math Unit, ISI
Jan 17 - 20, 2022 | Conference on Quantum Probability and Infinite Dimensional Analysis | Indian Statistical Institute, Bangalore, India | Place: Stat-Math Unit, ISI
Nov 2021 | IWM Mini Course on Approximate Solutions of Operator Equations and Eigenvalue Prob- lems | Organiser: Indian Women and Mathematics | Place: Online
Sep, 2020 | Online Workshop on Algebraic Number Theory | Assam University, Assam, India | Place: Online
Jan 01 - Apr 15, 2025 | Teaching Assistant, Indian Statistical Institute | Optimization (B. Math. III) | Instructure: Soumyashant Nayak
Jan 2024 - Present | Teaching Assistant, Indian Statistical Institute | A Course in Harmonic Analysis (B. Math III) | Instructure: Soumyashant Nayak
Aug 01 - Nov 25, 2023 | Teaching Assistant, Indian Statistical Institute | Analysis of Several Variables (B. Math II) | Instructure: Mathew Joseph
Aug 2022 - Nov 2022 | Teaching Assistant, Indian Statistical Institute | Complex Analysis I (B. Math III) | Instructure: Mathew Joseph
Jan 2022 - Apr 2022 | Teaching Assistant, Indian Statistical Institute | Functional Analysis (M. Math I) | Instructure: Soumyashant Nayak
Sep 21 - Dec 23, 2021 | Teaching Assistant, Indian Statistical Institute | Optimization (B. Math II) | Instructure: Soumyashant Nayak
Hermes — A free, secure, and developer-friendly API for sending emails from your applications.
It simplifies email automation by providing personal API keys, EmailBot management, and admin approval workflows—no need to set up your own mail server.
Tech Stack: Python, Flask, SQLAlchemy.
Slotify — A Flask-based web app for hostel washing machine slot booking with role-based access, admin dashboards, email verification, and visual slot management.
Tech Stack: Flask, SQLAlchemy, Bootstrap, Flasgger.
VaultSafe — A secure and user-friendly command-line application to manage credentials with state-of-the-art encryption algorithms. It ensures end-to-end protection of sensitive information through robust cryptographic design.
Tech Stack: Python, Cryptography, Command-Line Interface (CLI).
MindCanvas — A Flask-based encrypted journaling app allowing users to securely record daily thoughts and experiences. Features include encrypted entries, tagging, keyword search, LaTeX support, and data export/import.
Tech Stack: Flask, SQLAlchemy, Cryptography, Bootstrap, Jinja2.